Advanced User Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* [[Advanced - Creators|Creator's Guide]]: Explains how to create using '''TOS+''' | * [[Advanced - Creators|Creator's Guide]]: Explains how to create using '''TOS+''' | ||
* [[Advanced - Effects|Effects]]: Explains what are Effects in '''TOS+''' | * [[Advanced - Effects|Effects]]: Explains what are Effects in '''TOS+''' | ||
* [[Advanced - Implement Effects|Implementing Effects]]: | * [[Advanced - Implement Effects|Implementing Effects]]: Example on HOW to add effects in '''TOS+''' | ||
* [[Advanced - Parse Effect|Parse Effect]]: Explains how to use this most powerful function | * [[Advanced - Parse Effect|Parse Effect]]: Explains how to use this most powerful function | ||
* [[Advanced - Named Cells|Named Cells]]: Lists the most common named cells used in The Sheet | * [[Advanced - Named Cells|Named Cells]]: Lists the most common named cells used in The Sheet |
Revision as of 17:08, 19 November 2007
These advanced subjects are aimed at those who would want to get more out of TOS+. A good comprehension of TOS+ will enable you to do amazing things with your characters!
- Creator's Guide: Explains how to create using TOS+
- Effects: Explains what are Effects in TOS+
- Implementing Effects: Example on HOW to add effects in TOS+
- Parse Effect: Explains how to use this most powerful function
- Named Cells: Lists the most common named cells used in The Sheet