Metamagic: Difference between revisions
(Created page with "== Introduction == As of version 6.0 of TOS+, Metamagic feats have been integrated thanks to the help of our friendly global moderator, Shai-Hulud. The 3 Spell Planner hav...") |
Shai-hulud (talk | contribs) |
||
Line 2: | Line 2: | ||
As of version 6.0 of TOS+, Metamagic feats have been integrated thanks to the help of our friendly global moderator, Shai-Hulud. The 3 [[Spell Planner]] have been upgraded to provide users the ability to apply up to SIX Metamagic feats on a spell! This is done on the right side of the Spell Planner, in the Metamagic section. | As of version 6.0 of TOS+, Metamagic feats have been integrated thanks to the help of our friendly global moderator, Shai-Hulud. The 3 [[Spell Planner]] have been upgraded to provide users the ability to apply up to SIX Metamagic feats on a spell! This is done on the right side of the Spell Planner, in the Metamagic section. | ||
== | == SpellData - Breaking Down a Spell == | ||
The first 58 columns of the SpellData worksheet are well-documented already. This section will describe how to use the columns beginning with column 59. | |||
'''Enhanced Metamagic?''': If this column has a value of Yes, TOS+ will expect the remaining columns of the SpellData worksheet to be filled out for the spell. This will determine how metamagic feats affect a spell. | |||
'''Arcane Components''': This column describes which components the spell has when cast as an arcane spell. Many spells have different components when they are cast as arcane or divine spells, and this section is to make it more clear to anyone using the spell which components are needed. This column may include a formula for whether or not certain components are needed for the spell. | |||
'''Divine Components''': Similar to arcane components, this column lists the components for the spell when it is cast as a divine spell. The goal is to remove any confusion over what components a spell has. | |||
''Material Components'': This field is used to describe the material component(s). Currently, this is not displayed anywhere, but it may be soon. | |||
''Maximum material cost in GP'': This column is used to determine whether or not a spell has a material component cost. Feats such as Eschew Materials can cause a spell to lose their material component when the components cost less than a certain amount of gold. This field is used to allow those feats to work. So, this column has been added to track the GP cost of material components. A ParseEffect has been added: "Ignore Material Component Up To Value". So, instead of just adding "M" to the arcane and/or divine components, a spell that has material components might instead include the formula: IF(PE_Spells_IgnoreMaterialComponentValue>VLOOKUP("''SpellName''",t_Spells,index_Spell_MaxMaterialGP,FALSE),"","M"). This allows the addition of other feats that might allow a caster to ignore material components up to 10 gold, or 100 gold. This field is not currently displayed on the Spell Planners, but it may be displayed elsewhere. | |||
''Arcane Focus'': Some spells specify different focuses for arcane spells or in general. This field stores the description of any required arcane foci. | |||
''Maximum Arcane Focus cost in gp'': This column was added to mimic the functionality of material components. If a custom feat is added that removes the need for certain arcane focuses, the formula could use this column to determine if the spell qualifies. | |||
''Focus'': See above for arcane focus. This is the more generic focus that is required for arcane or divine spells. | |||
''Maximum Focus cost in gp'': As above for the Maximum Arcane Focus cost in gp. | |||
''XP'': This is only used in 3.5 where some spells have XP costs. | |||
''Maximum XP cost'': Some spells have variable XP costs depending on how the spell is cast. Perhaps a feat or ability allows you to ignore XP costs up to 250 XP, and a spell may be cast so that it can cost 250 XP or 500 XP. You can ignore the XP cost when it costs 250, but not 500. So, you can write the formula to display the cost regardless since it may apply. | |||
More to come. I am about to head to lunch. | |||
== section 2 == | == section 2 == |
Revision as of 10:51, 14 May 2019
Introduction
As of version 6.0 of TOS+, Metamagic feats have been integrated thanks to the help of our friendly global moderator, Shai-Hulud. The 3 Spell Planner have been upgraded to provide users the ability to apply up to SIX Metamagic feats on a spell! This is done on the right side of the Spell Planner, in the Metamagic section.
SpellData - Breaking Down a Spell
The first 58 columns of the SpellData worksheet are well-documented already. This section will describe how to use the columns beginning with column 59. Enhanced Metamagic?: If this column has a value of Yes, TOS+ will expect the remaining columns of the SpellData worksheet to be filled out for the spell. This will determine how metamagic feats affect a spell. Arcane Components: This column describes which components the spell has when cast as an arcane spell. Many spells have different components when they are cast as arcane or divine spells, and this section is to make it more clear to anyone using the spell which components are needed. This column may include a formula for whether or not certain components are needed for the spell. Divine Components: Similar to arcane components, this column lists the components for the spell when it is cast as a divine spell. The goal is to remove any confusion over what components a spell has. Material Components: This field is used to describe the material component(s). Currently, this is not displayed anywhere, but it may be soon. Maximum material cost in GP: This column is used to determine whether or not a spell has a material component cost. Feats such as Eschew Materials can cause a spell to lose their material component when the components cost less than a certain amount of gold. This field is used to allow those feats to work. So, this column has been added to track the GP cost of material components. A ParseEffect has been added: "Ignore Material Component Up To Value". So, instead of just adding "M" to the arcane and/or divine components, a spell that has material components might instead include the formula: IF(PE_Spells_IgnoreMaterialComponentValue>VLOOKUP("SpellName",t_Spells,index_Spell_MaxMaterialGP,FALSE),"","M"). This allows the addition of other feats that might allow a caster to ignore material components up to 10 gold, or 100 gold. This field is not currently displayed on the Spell Planners, but it may be displayed elsewhere. Arcane Focus: Some spells specify different focuses for arcane spells or in general. This field stores the description of any required arcane foci. Maximum Arcane Focus cost in gp: This column was added to mimic the functionality of material components. If a custom feat is added that removes the need for certain arcane focuses, the formula could use this column to determine if the spell qualifies. Focus: See above for arcane focus. This is the more generic focus that is required for arcane or divine spells. Maximum Focus cost in gp: As above for the Maximum Arcane Focus cost in gp. XP: This is only used in 3.5 where some spells have XP costs. Maximum XP cost: Some spells have variable XP costs depending on how the spell is cast. Perhaps a feat or ability allows you to ignore XP costs up to 250 XP, and a spell may be cast so that it can cost 250 XP or 500 XP. You can ignore the XP cost when it costs 250, but not 500. So, you can write the formula to display the cost regardless since it may apply.
More to come. I am about to head to lunch.