TSC Experience Log: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== | == The Adventure Begins (350 all) == | ||
350 each (225 for the combat, 75 for rescuing the priest, 50 for role playing at the Drunken Morkoth Inn. ) | 350 each (225 for the combat, 75 for rescuing the priest, 50 for role playing at the Drunken Morkoth Inn. ) | ||
== | == The Investigation (425 all) == | ||
225 each (for proper investigation at the orphanage, and town hall.) | 225 each (for proper investigation at the orphanage, and town hall.) | ||
Line 9: | Line 9: | ||
200 each (for killing the Skulk and roleplaying the Locksmith and the Copper Coin.) | 200 each (for killing the Skulk and roleplaying the Locksmith and the Copper Coin.) | ||
== | == The Jzadirune (So far: 1474 all / 1624 Len and Forin) == | ||
200 each (for killing two Skulks) | 200 each (for killing two Skulks) | ||
Line 20: | Line 20: | ||
524 each (2 Dark Creepers, etc) | 524 each (2 Dark Creepers, etc) | ||
150 each (Dreadguard) | |||
== TOTAL XP: ALL: 2249 | Forin and Len: 2399== |
Revision as of 13:47, 22 September 2009
The Adventure Begins (350 all)
350 each (225 for the combat, 75 for rescuing the priest, 50 for role playing at the Drunken Morkoth Inn. )
The Investigation (425 all)
225 each (for proper investigation at the orphanage, and town hall.)
200 each (for killing the Skulk and roleplaying the Locksmith and the Copper Coin.)
The Jzadirune (So far: 1474 all / 1624 Len and Forin)
200 each (for killing two Skulks)
300 each (for killing two Dark Creepers)
- 150 each (Len and Forin Only for disabling trap)
300 each (for killing the pulverizer)
524 each (2 Dark Creepers, etc)
150 each (Dreadguard)