Requirements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Note that some subscribers are also using TOS+ on their Excel 2000, Excel 2002 and even Excel 2007 versions. | Note that some subscribers are also using TOS+ on their Excel 2000, Excel 2002 and even Excel 2007 versions. | ||
One VERY important aspect is that you require the very '''LATEST''' service release to run '''TOS+'''. Microsoft has found flaws in Excel that have been fixed in those latest service packs. | One VERY important aspect is that you require the very '''LATEST''' service release to run '''TOS+''' AND the latest updates. Microsoft has found flaws in Excel that have been fixed in those latest service packs. | ||
'''TOS+''' will not function correctly on other spreadsheet applications. Those are simply not supported. | '''TOS+''' will not function correctly on other spreadsheet applications. Those are simply not supported. | ||
'''TOS+''' | '''TOS+''' will not function on Macs. | ||
Post any queries you might have on the [[Forum|Community Forum]] | Post any queries you might have on the [[Forum|Community Forum]] |
Revision as of 14:14, 3 February 2010
The requirements for TOS+ are simple. You need the latest versions of Microsoft EXCEL 2003 for WINDOWS. Note that some subscribers are also using TOS+ on their Excel 2000, Excel 2002 and even Excel 2007 versions.
One VERY important aspect is that you require the very LATEST service release to run TOS+ AND the latest updates. Microsoft has found flaws in Excel that have been fixed in those latest service packs.
TOS+ will not function correctly on other spreadsheet applications. Those are simply not supported.
TOS+ will not function on Macs.
Post any queries you might have on the Community Forum