Functions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==ExtractElement(str,n,sep)== | ==ExtractElement(str,n,sep)== | ||
Returns the nth element from a string, using a specified separator character | Returns the nth element from a string, using a specified separator character | ||
*'''Parameter''': str as String, n | *'''Parameter''': str as String, n as Integer, sep as String | ||
*'''Example''': =ExtractElement("Monkey&Apes&Chimps",2,"&") | *'''Example''': =ExtractElement("Monkey&Apes&Chimps",2,"&") | ||
*'''Returns''': Apes | *'''Returns''': Apes | ||
Line 7: | Line 7: | ||
==Ordinal(n)== | ==Ordinal(n)== | ||
Given an integer, returns a string with that number, and the ordinal of that number. | Given an integer, returns a string with that number, and the ordinal of that number. | ||
*'''Parameter''': n | *'''Parameter''': n as Integer | ||
*'''Example''': =Ordinal(3) | *'''Example''': =Ordinal(3) | ||
*'''Returns''': 3rd | *'''Returns''': 3rd |
Revision as of 22:14, 11 July 2012
ExtractElement(str,n,sep)
Returns the nth element from a string, using a specified separator character
- Parameter: str as String, n as Integer, sep as String
- Example: =ExtractElement("Monkey&Apes&Chimps",2,"&")
- Returns: Apes
Ordinal(n)
Given an integer, returns a string with that number, and the ordinal of that number.
- Parameter: n as Integer
- Example: =Ordinal(3)
- Returns: 3rd