Functions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
Takes a range of values, and concatenates them together with a separator | Takes a range of values, and concatenates them together with a separator | ||
*'''Parameters''': | *'''Parameters''': | ||
**Range | **Range, Required, range to concatenate from. | ||
**Column | **Column, Optional, numeric value, defaults to 1, column to concatenate from. | ||
**Filter | **Filter, Optional, string value, defaults to "", condition to search for (ex. return all classes with a Poor combat value "Poor") | ||
**Column | **Column, Optional, numeric value, defaults to 1, column to search for filter condition | ||
**Sep | **Sep, Optional, separator, defaults to ",", value to separate each value. | ||
*'''Example''': =ConcatenateStrings(t_Class,1,"d12",index_Class_HD,"~") | *'''Example''': =ConcatenateStrings(t_Class,1,"d12",index_Class_HD,"~") | ||
*'''Returns''': Barbarian~Dragon Disciple~Dwarven Defender~Legendary Dreadnought~Barbarian (P)~Dragon Disciple (P)~Stalwart Defender (P)~Breaker (P)~Brutal Pugilist (P)~Drunken Brute (P)~Elemental Kin (P)~Hurler (P)~Invulnerable Rager (P)~Mounted Fury (P)~Savage Barbarian (P)~Superstitious (P)~Totem Warrior (P) | *'''Returns''': Barbarian~Dragon Disciple~Dwarven Defender~Legendary Dreadnought~Barbarian (P)~Dragon Disciple (P)~Stalwart Defender (P)~Breaker (P)~Brutal Pugilist (P)~Drunken Brute (P)~Elemental Kin (P)~Hurler (P)~Invulnerable Rager (P)~Mounted Fury (P)~Savage Barbarian (P)~Superstitious (P)~Totem Warrior (P) | ||
==PerUse (SearchText, Time, Separator)== | |||
Search text for a particular time frame, looking for a separator to find the # of uses | |||
*'''Parameters''': | |||
**SearchText, required, text to search, like spell text, feat text, etc. | |||
**Time, optional, string, defaults to "D", item to look for near the separator | |||
**Separator, optional, string, defaults to "/", the separator to look for to determine the # of uses. | |||
*'''Example''': =PerUse("You can cast this spell 3/Day") | |||
*'''Returns''': 3 |
Revision as of 23:25, 25 July 2012
ExtractElement(str,n,sep)
Returns the nth element from a string, using a specified separator character
- Parameter: str as String, n as Integer, sep as String
- Example: =ExtractElement("Monkey&Apes&Chimps",2,"&")
- Returns: Apes
Ordinal(n)
Given an integer, returns a string with that number, and the ordinal of that number.
- Parameter: n as Integer
- Example: =Ordinal(3)
- Returns: 3rd
ConcatenateStrings (range,column,filter,filter column,separator)
Takes a range of values, and concatenates them together with a separator
- Parameters:
- Range, Required, range to concatenate from.
- Column, Optional, numeric value, defaults to 1, column to concatenate from.
- Filter, Optional, string value, defaults to "", condition to search for (ex. return all classes with a Poor combat value "Poor")
- Column, Optional, numeric value, defaults to 1, column to search for filter condition
- Sep, Optional, separator, defaults to ",", value to separate each value.
- Example: =ConcatenateStrings(t_Class,1,"d12",index_Class_HD,"~")
- Returns: Barbarian~Dragon Disciple~Dwarven Defender~Legendary Dreadnought~Barbarian (P)~Dragon Disciple (P)~Stalwart Defender (P)~Breaker (P)~Brutal Pugilist (P)~Drunken Brute (P)~Elemental Kin (P)~Hurler (P)~Invulnerable Rager (P)~Mounted Fury (P)~Savage Barbarian (P)~Superstitious (P)~Totem Warrior (P)
PerUse (SearchText, Time, Separator)
Search text for a particular time frame, looking for a separator to find the # of uses
- Parameters:
- SearchText, required, text to search, like spell text, feat text, etc.
- Time, optional, string, defaults to "D", item to look for near the separator
- Separator, optional, string, defaults to "/", the separator to look for to determine the # of uses.
- Example: =PerUse("You can cast this spell 3/Day")
- Returns: 3