Advanced - Named Cells
BACK to the Advanced User Guide
The Sheet uses thousands of Named Cells to facilitate the creation of formulas. Although this page will not try to list all those named cells, the most useful ones are listed by category.
The Generic Named Cells
Named Cells | Description |
---|---|
CR | CR is used to add a Carriage return to the text of a formula |
The Boolean Named Cells
These Named Cells simply return a TRUE/FALSE value, based on the status of the Character. These all start with b_. The Laptop worksheet has special options which will override some of these values: The "No Armor" and "No Shield" check boxes. Basically, these allow you to tell the Sheet that you are NOT currently wearing/holding the Armor/Shield you defined on the Back worksheet! (this is useful only if you use The Sheet with your Laptop during games) For instance, if your character steps on a boat, you might want to remove your Full Plate Armor (not that you are going to sink or anything like that...!). Another situation is if you use the Two-Weapon Fighting style, you might want to use both hands for holding weapons, so your shield, even if defined in the Back worksheet, will not be taken into consideration in your Armor Class!
Named Cells | Description |
---|---|
b_HeavyArmor | TRUE: if the Character is currently wearing an Heavy Armor |
b_HeavyLoad | TRUE: if the current Load Class is Heavy |
b_HoldingShield | TRUE: if the Character is holding a Shield UNLESS you selected "No Shield" on the Laptop worksheet |
b_LightArmor | TRUE: if the Character is wearing a Light armor, or no armor OR if you selected "No Armor" on the Laptop worksheet |
b_LightLoad | TRUE: if the Load Class (from Gear) is Light |
b_MediumArmor | TRUE: if the Character is wearing a Medium Armor |
b_MediumLoad | TRUE: if the Load Class (from Gear) is Medium |
b_WearingArmor | TRUE: if the Character is wearing any kind of Armor |
Named Cells | Description |
---|---|
tSel_LaptopOpt_NoArmor | TRUE: if the Character is not currently wearing his armor |
tSel_LaptopOpt_NoShield | TRUE: if the Character is not holding his shield |
tSel_LaptopOpt_NoMagicItems | TRUE: if the Character is in a "no magic" zone |
The Integer Named Cells
The Integer Named Cells contains integer values, and start with i_. That group of Named Cells contains many useful data. Because they are very numerous, only the the most useful ones are listed.
Ability Scores
Named Cells | Description |
---|---|
i_STR | The Strength ability score |
i_STRModif | The Strength modifier |
i_DEX | The Dexterity ability score |
i_DEXModif | The Dexterity modifier |
i_CON | The Constitution ability score |
i_CONModif | The Constitution modifier |
i_INT | The Intelligence ability score |
i_INTModif | The Intelligence modifier |
i_WIS | The Wisdom ability score |
i_WISModif | The Wisdom modifier |
i_CHA | The Charisma ability score |
i_CHAModif | The Charisma modifier |
Attacks and Saves
Named Cells | Description |
---|---|
i_BaseAttack | The base attack of the character |
i_2ndBaseAttack | The second base attack (if any) |
i_3rdBaseAttack | The third base attack (if any) |
i_4thBaseAttack | The fourth base attack (if any) |
i_BaseFortitude | The base Fortitude modifier |
i_BaseReflex | The base Reflex modifier |
i_BaseWill | The base Will modifier |
Non-Ability Scores
Named Cells | Description |
---|---|
i_CharacterLevel | The character's level (e.g. sum of all class levels) |
i_TotalHP | The character's total hit points |
i_BaseSpeed | The character's base land speed (e.g. 20, 30, etc) |
i_Speed | The character's current speed (adjusted for armor, load, enhancement, etc) |
The Tables Named Cells
The tables named cells all start with t_. They represent various tables used by the Sheet.
Named Cells | Description |
---|---|
t_Class | Contains all the classes defined in the Sheet (Class worksheet) |
t_Races | Contains all the races defined in the Sheet (Race worksheet) |
The Class Feature Cells
These Named Cells contain values -- usually integer, sometimes other types -- relating to a Class Feature. They combine the effects of different classes that "stack" for a given feature.
Named Cells | Description |
---|---|
i_XP | The character's current experience points (totaled from the XP sheet); an integer |
lvl_*class* | The character's level in an SRD class (for fighter, lvl_Fighter; for wizard, lvl_Wizard; and so forth); an integer |
lvl_Custom1 | The character's level in the first custom class; an integer |
lvl_Custom2 | The character's level in the second custom class; an integer |
lvl_Custom3 | The character's level in the third custom class; an integer |
res_SneakAttackDices | The character's sneak attack bonus (1d6, 2d6, etc); text |
i_LevelForTurnUndead | The character's effective "cleric level" for turning/rebuking undead; an integer |
i_ClassWithUncannyDodge | This integer has a value of zero PLUS one for each class currently giving the Uncanny Dodge feature |
i_LevelForFoB | The character's effective "monk level" used to determine Flurry of Blows modifiers (if greater than zero, FoB allowed); an integer |
i_LevelForUnarmedDamage | The character's effective "monk level" for determining unarmed damage; an integer |
BACK to the Advanced User Guide