Symbols
Jump to navigation
Jump to search
Symbols
This section gives you a list of most of the special symbols used in the TOS managers.
Named Cell | Symbol | TOS+ | TOS FIVE | TOS 2nd PRO |
---|---|---|---|---|
ACTION1 | ◆ | ✓ | ||
ACTIONS2 | ◆◆ | ✓ | ||
ACTIONS3 | ◆◆◆ | ✓ | ||
ACTIONFREE | ◇ | ✓ | ||
ARROW_DOWN | ↓ | ✓ | ✓ | |
ARROW_LEFT | ← | ✓ | ✓ | |
ARROW_RIGHT | → | ✓ | ✓ | |
ARROW_UP | ↑ | ✓ | ✓ | |
CANTRIP | ᶜ | ✓ | ||
CheckMark0...20 | ⓪...⑳ | ✓ | ||
CheckMarkNeg0...20 | ⓿...⓴ | ✓ | ||
CUBE | ³ | ✓ | ✓ | |
DEGREE | ° | ✓ | ||
DUPLICATE | ᴰ | ✓ | ||
ErrEnd | ◄ | ✓ | ✓ | ✓ |
ErrStart | ► | ✓ | ✓ | ✓ |
FOCUS | ᶠ | ✓ | ||
HALF | ½ | ✓ | ✓ | ✓ |
INFINITY | ∞ | ✓ | ✓ | ✓ |
LFrame | ────┤ | ✓ | ✓ | ✓ |
ND | ⁿᵈ | ✓ | ✓ | ✓ |
ONETHIRD | ⅓ | ✓ | ✓ | ✓ |
QUARTER | ¼ | ✓ | ✓ | ✓ |
RD | ʳᵈ | ✓ | ✓ | ✓ |
REACTION | ❖ | ✓ | ||
RFrame | ├──── | ✓ | ✓ | ✓ |
RITUAL | ᴿ | ✓ | ||
SPELL_SEPARATOR | ǁ | ✓ | ✓ | |
SQUARE | ² | ✓ | ✓ | |
ST | ˢᵗ | ✓ | ✓ | ✓ |
SUPER1 | ¹ | ✓ | ||
SUPER2 | ² | ✓ | ||
SUPER3 | ³ | ✓ | ||
TH | ᵗʰ | ✓ | ✓ | ✓ |
THREEQUARTERS | ¾ | ✓ | ✓ |
BACK to the Advanced User Guide