Control Worksheet: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
The Control worksheet is the heart and soul of the Sheet. It allows you to Load and Save many aspects of your work. Characters, Races and Classes can all be saved and loaded back into the Sheet. The outputs generated by the Sheet are files with the extension ".tos" (it stands for 'The Only Sheet'). | The Control worksheet is the heart and soul of the Sheet. It allows you to Load and Save many aspects of your work. Characters, Races and Classes can all be saved and loaded back into the Sheet. The outputs generated by the Sheet are files with the extension ".tos" (it stands for 'The Only Sheet'). | ||
{|width="100%" | |||
|- | |||
|style="border:none;padding:1px;"| | |||
== Character section == | == Character section == | ||
[[Image:Control_character.gif|frame|right|Character | [[Image:Control_character.gif|frame|right|Character Section: empty (left), non-empty (right)]] | ||
Use the Character section to manage your current character. You can Load, Save or Reset your character. Once you define a character name, it will appear in this section. | |||
'''Reset Character:''' Reset will completely erase all character information of the sheet, giving you a blank slate to work on. | |||
Reset will completely erase all character information of the sheet, giving you a blank slate to work on. | |||
'''Load Character:''' The Sheet can load any .tos file | |||
The Sheet can load any .tos file | |||
'''Save Character:''' This button is used to save your character to a ".tos" file. | |||
|} | |||
{|width="80%" align="center" style="background:#ffdead;" | {|width="80%" align="center" style="background:#ffdead;" | ||
Line 20: | Line 24: | ||
|} | |} | ||
{|width="100%" | |||
|- | |||
|style="border:none;padding:1px;"| | |||
== Race section == | == Race section == | ||
[[Image:Control_race.gif|frame|right|Race Section: empty (left), non-empty (right)]] | |||
Use the Race section to manage a custom Race (which is not already integrated in the Sheet - check the [[Features - Race List|Race List]] for a list of all Races already available in '''TOS+'''!) | |||
You can Load, Save or Clear your custom Race. | |||
'''Load Race:''' Load Race will allow you to load a custom race to use for your character. | |||
'''Save Race:''' Save your custom race to a .tos file. | |||
'''Clear Race:''' Erease your custom Race. | |||
|} | |||
== Class #1,#2,#3 sections == | == Class #1,#2,#3 sections == | ||
== Character section == | == Character section == |
Revision as of 15:11, 20 April 2007
The Control worksheet is the heart and soul of the Sheet. It allows you to Load and Save many aspects of your work. Characters, Races and Classes can all be saved and loaded back into the Sheet. The outputs generated by the Sheet are files with the extension ".tos" (it stands for 'The Only Sheet').
![]() The ".tos" files that the sheet generates are perfect to email to other subscriber to the Sheet! If your GM is also a subscriber to the Sheet, he could use your ".tos" file for the DM Tool! |
Race section![]() Use the Race section to manage a custom Race (which is not already integrated in the Sheet - check the Race List for a list of all Races already available in TOS+!) You can Load, Save or Clear your custom Race. Load Race: Load Race will allow you to load a custom race to use for your character. Save Race: Save your custom race to a .tos file. Clear Race: Erease your custom Race. |
Class #1,#2,#3 sections
Character section
Worksheet Visibility section
Support Worksheet Visibility section
Data Worksheet Visibility section
Status section
Creator's Note section
Back to the User Guide